
Property Attributes
- MLS#11618884
- TypeLand
- CountyLEE
- CityDixon
- AreaDixon - Nelson
- Zip61021
- Style
- Taxes$ 37
- Price$ 24,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Your dream home awaits! Buildable lot.
Price History | |
---|---|
9/1/2022 | Listed $24,500 |
General Features
City | Dixon |
---|---|
County | Lee |
Days on Market | 356 |
Directions | South Lowell Park Road, right on Timber Creek, left on Wildcat, left on Panther |
Elementary School District | 170 |
High School District | 170 |
MLS Area | Dixon / Nelson |
Middle/Junior School District | 170 |
Percent Ownership | Fee Simple |
Possession | Closing |
Property Type | Land |
Property Type | Land |
Standard Status | Active |
Status | Active |
Street Name | Panther |
Tax Annual Amount | 37 |
Tax Year | 2021 |
Township | Palmyra |
Utilities | Septic System Required, Well-Required |
Waterfront Y/N | No |
Interior Features
Street Suffix | Drive |
---|
Exterior Features
Frontage Length | 241 |
---|---|
Frontage Type | Township Road |
Lot Dimensions | 241.06 X 116.72 X 385.23 X 244.78 |
Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool